Edwin Thomson | |||||
---|---|---|---|---|---|
M2b | Standard | G | 1904 | 2 | 27.21 |
M4 | Bretwalda | W | 624 | 1 | 19.44 |
M5 | Cantabrigia | E | 2004 | 6 | 55.07 |
M6* | Octarine | O | 5 | 2 | 25.78 |
M7* | Ancient Mediterranean | E | 5 | 0 | 17.30 |
M8* | Drop Standard | BUL | 1906 | 5 | 38.62 |
L2 | Standard | G | 1905 | 0 | 17.20 |
L3 | Cantabrigia | T | 2004 | 1 | 19.73 |
L5* | Octarine | M | 4 | 3 | 28.06 |
LX* | Standard | R | 1908 | 2 | 30.33 |
E1 | Standard | T | 1903 | 3 | 32.37 |
Average: | 28.50 |
2001/2002 League table
Historical entry
Updated 2011-10-21
CU DipSoc home page.