Andrew Spray | |||||
---|---|---|---|---|---|
M1 | Standard | A | 1904 | 2 | 26.15 |
M2b | Drop Bretwalda | POR | 627 | 14 | 62.63 |
M3 | Standard | R | 1905 | 6 | 53.80 |
M5 | Modern | F | 1999 | 8 | 56.44 |
M6b | Drop Standard | MAR | 1907 | 3 | 30.78 |
M7a | Standard | T | 1904 | 7 | 69.33 |
M8 | Bretwalda | E | 624 | 10 | 85.82 |
MX* | Standard | G | 1910 | 7 | 55.38 |
L1 | Standard | R | 1904 | 2 | 23.66 |
L3 | Modern | R | 1998 | 10 | 67.66 |
L4 | Bretwalda | N | 624 | 8 | 67.30 |
L5 | Standard | G | 1905 | 8 | 75.18 |
L6 | Bretwalda | L | 624 | 5 | 44.86 |
L7* | Devolution | M | 2003 | 6 | 41.31 |
L8 | Cantabrigia | P | 2005 | 2 | 23.66 |
E1 | Cantabrigia | T | 2004 | 2 | 25.77 |
E2 | Cantabrigia | P | 2003 | 6 | 55.65 |
E3* | Classical | C | 5 | 8 | 50.86 |
E4* | Classical | R | 4 | 8 | 53.99 |
Average: | 51.25 |
2000/2001 League table
Historical entry
Updated 2011-10-21
CU DipSoc home page.