Gaute Strokkenes
M1Standard T 1904 8 78.35
M3Standard I 1905 9 84.77
M6bDrop Standard MUN 1907 0 21.32
M7aStandard F 1904 6 59.15
MX*Standard E 1909 0 21.38
L1Standard G 1904 10 99.64
L2*Devolution C 2004 7 54.64
L3Modern P 1998 7 50.76
L4Bretwalda W 624 2 24.55
L5Standard T 1905 3 34.01
L6Bretwalda E 624 6 52.59
L7*Devolution C 2003 8 62.50
L8Cantabrigia E 2005 2 23.66
E3*Classical R 5 7 45.49
Average:52.88

2000/2001 League table
Historical entry

Updated 2011-10-21
CU DipSoc home page.
Valid HTML 4.01!