Jack Rudd | |||||
---|---|---|---|---|---|
M1 | Standard | E | 1904 | 8 | 78.35 |
M2b | Drop Bretwalda | SHR | 627 | 10 | 48.12 |
M3 | Standard | G | 1905 | 6 | 56.01 |
M4 | Standard | A | 1905 | 0 | 17.22 |
M5 | Modern | B | 1999 | 7 | 50.13 |
M6a | Standard | R | 1904 | 5 | 44.49 |
M7a | Standard | A | 1904 | 7 | 69.33 |
M8 | Bretwalda | P | 624 | 2 | 24.35 |
MX* | Standard | A | 1910 | 16 | 131.64 |
L1 | Standard | F | 1904 | 8 | 76.33 |
L2* | Devolution | W | 2004 | 2 | 23.43 |
L3 | Modern | T | 1998 | 4 | 31.23 |
L4 | Bretwalda | L | 624 | 1 | 19.59 |
L5 | Standard | I | 1905 | 5 | 48.31 |
L6 | Bretwalda | N | 624 | 8 | 69.99 |
L7* | Devolution | L | 2003 | 7 | 54.31 |
L8 | Cantabrigia | R | 2005 | 12 | 94.60 |
Average: | 52.00 |
2000/2001 League table
Historical entry
Updated 2011-10-21
CU DipSoc home page.