Jack Rudd
M1Standard E 1904 8 78.35
M2bDrop Bretwalda SHR 627 10 48.12
M3Standard G 1905 6 56.01
M4Standard A 1905 0 17.22
M5Modern B 1999 7 50.13
M6aStandard R 1904 5 44.49
M7aStandard A 1904 7 69.33
M8Bretwalda P 624 2 24.35
MX*Standard A 1910 16 131.64
L1Standard F 1904 8 76.33
L2*Devolution W 2004 2 23.43
L3Modern T 1998 4 31.23
L4Bretwalda L 624 1 19.59
L5Standard I 1905 5 48.31
L6Bretwalda N 624 8 69.99
L7*Devolution L 2003 7 54.31
L8Cantabrigia R 2005 12 94.60
Average:52.00

2000/2001 League table
Historical entry

Updated 2011-10-21
CU DipSoc home page.
Valid HTML 4.01!