Tim Redding | |||||
---|---|---|---|---|---|
M6a | Standard | T | 1904 | 7 | 65.57 |
M7a | Standard | E | 1904 | 4 | 41.31 |
M8 | Bretwalda | L | 624 | 7 | 58.16 |
L1 | Standard | A | 1904 | 5 | 47.33 |
L2* | Devolution | I | 2004 | 8 | 62.08 |
L3 | Modern | U | 1998 | 1 | 17.88 |
L4 | Bretwalda | K | 624 | 8 | 67.30 |
L5 | Standard | E | 1905 | 6 | 56.55 |
L6 | Bretwalda | G | 624 | 5 | 44.86 |
E2 | Cantabrigia | K | 2003 | 2 | 23.41 |
E4* | Classical | C | 4 | 1 | 18.77 |
Average: | 46.93 |
2000/2001 League table
Historical entry
Updated 2011-10-21
CU DipSoc home page.