David Knipe | |||||
---|---|---|---|---|---|
M6a | Standard | F | 1904 | 8 | 75.99 |
M7b | Drop Standard | ANK | 1908 | 1 | 25.01 |
M8 | Bretwalda | M | 624 | 0 | 13.99 |
L3 | Modern | S | 1998 | 0 | 15.35 |
L4 | Bretwalda | E | 623 | 0 | 11.69 |
L6 | Bretwalda | K | 624 | 4 | 37.77 |
L7* | Devolution | A | 2003 | 2 | 21.67 |
L8 | Cantabrigia | K | 2004 | 0 | 13.41 |
E1 | Cantabrigia | E | 2004 | 3 | 31.84 |
Average: | 28.13 |
2000/2001 League table
Historical entry
Updated 2011-10-21
CU DipSoc home page.