Tony Evans
M1Standard I 1904 5 48.58
M2bDrop Bretwalda BAM 627 3 28.29
M3Standard T 1905 4 40.41
M4Standard T 1905 7 62.80
M5Modern R 1999 7 48.56
M6aStandard I 1904 5 47.12
M7bDrop Standard SER 1908 8 51.90
M8Bretwalda K 624 6 50.17
MX*Standard I 1910 0 21.96
L2*Devolution S 2004 7 52.37
L4Bretwalda P 624 9 76.59
E1Cantabrigia S 2004 5 43.64
Average:49.81

2000/2001 League table
Historical entry

Updated 2011-10-21
CU DipSoc home page.
Valid HTML 4.01!