Jonathan Monroe
M2bStandard T 1903 4 41.74
M5Standard G 1905 0 16.44
M8Aberration S 1904 9 72.05
L1Bretwalda N 624 6 51.29
L7Standard G 1906 1 23.78
L8Drop Bretwalda LON 627 15 64.97
E0Cantabrigia P 2005 1 21.80
E1Bretwalda M 624 5 41.66
E3Standard R 1905 5 43.70
E4*Devolution A 2004 5 42.85
E5Standard T 1905 3 33.37
E7Standard G 1904 5 49.74
Average:41.87

1998/1999 League table
Historical entry

Updated 2011-10-21
CU DipSoc home page.
Valid HTML 4.01!