Christoph Wunderer | |||||
---|---|---|---|---|---|
L3a | Modern | E | 1998 | 3 | 28.87 |
L4b | Bretwalda | G | 625 | 2 | 24.87 |
L5b* | Colonial | R | 1873 | 7 | 42.24 |
L6* | Octarine | M | 4 | 10 | 90.97 |
L8 | Bretwalda | D | 625 | 11 | 89.94 |
E1 | Modern | G | 1998 | 8 | 58.41 |
E4 | Drop Bretwalda | CAM | 624 | 10 | 71.34 |
Average: | 54.69 |
1997/1998 League table
Historical entry
Updated 2011-10-21
CU DipSoc home page.