Alex Churchill | |||||
---|---|---|---|---|---|
M3 | Standard | F | 1904 | 8 | 82.41 |
M5 | Standard | E | 1905 | 9 | 83.48 |
M7a | Standard | T | 1904 | 4 | 38.64 |
M8a | Standard | T | 1904 | 6 | 58.59 |
L1a* | Octarine | M | 4 | 6 | 50.00 |
L2a | Heptarchy | W | 653 | 1 | 16.43 |
L3a | Modern | I | 1998 | 2 | 22.71 |
L4a | Standard | R | 1903 | 8 | 76.98 |
L5a | Standard | T | 1907 | 4 | 42.71 |
L6* | Octarine | X | 4 | 2 | 24.75 |
L7* | Octarine | C | 4 | 5 | 44.41 |
E1 | Modern | R | 1998 | 7 | 49.19 |
E3 | Modern | T | 1998 | 8 | 60.32 |
E7 | Bretwalda | E | 624 | 1 | 18.73 |
Average: | 50.02 |
1997/1998 League table
Historical entry
Updated 2011-10-21
CU DipSoc home page.