Jonathan Amery | |||||
---|---|---|---|---|---|
M8c | Heptarchy | S | 654 | 1 | 19.18 |
L1a* | Octarine | C | 4 | 0 | 14.34 |
L2a | Heptarchy | C | 653 | 3 | 28.74 |
L4b | Bretwalda | K | 625 | 1 | 20.60 |
L5a | Standard | F | 1907 | 2 | 31.18 |
L8 | Bretwalda | W | 625 | 8 | 65.62 |
E1 | Modern | F | 1998 | 1 | 18.86 |
E3 | Modern | S | 1998 | 5 | 41.81 |
E4 | Drop Bretwalda | HEB | 624 | 1 | 17.89 |
E6 | Drop Modern | C | 2001 | 0 | 20.83 |
Average: | 29.41 |
1997/1998 League table
Historical entry
Updated 2011-10-21
CU DipSoc home page.