2014–M5B | |||||
---|---|---|---|---|---|
Standard, last year played: 1904 | |||||
A | Benjamin Gill | 6 | 1106 | 60.41 | 1904 |
G | James Brett | 6 | 1106 | 60.41 | 1904 |
I | Tadhg Piotrowski | 6 | 1106 | 60.41 | 1904 |
E | Tim Lennox | 5 | 931 | 50.87 | 1904 |
F | Stuart Girgg | 5 | 931 | 50.87 | 1904 |
R | Matthew Wales | 4 | 726 | 39.65 | 1904 |
T | Olly Whitehead | 2 | 501 | 27.39 | 1904 |
Updated 2015-02-01
CU DipSoc home page.