League Table for 2012/2013 | ||||||
---|---|---|---|---|---|---|
Pos. | Name | Pld. | Avg. | L3 | L4* | L6* |
Alastair Thomas | 4 | 73.16 | 73.16 | 4.86 | 84.21 | |
Sam Tickle | 4 | 66.08 | 66.08 | 36.43 | 106.81 | |
Benjamin Gill | 3 | 48.74 | 48.74 | 36.43 | 47.54 | |
Alex Riley | 1 | - | 86.33 | |||
Vincent Lohmann | 3 | - | 51.75 | 84.21 | ||
Olly Whitehead | 1 | - | 41.16 | |||
Thomas Adams | 1 | - | 13.73 |
Updated 2017-02-24
CU DipSoc home page.