Matthew Hathrell | |||||
---|---|---|---|---|---|
M1a* | Standard | R | 1904 | 6 | 55.48 |
M2a | Standard | F | 1904 | 4 | 41.02 |
M3 | Standard | A | 1904 | 4 | 41.51 |
M5* | Standard | T | 1906 | 5 | 47.45 |
M6 | Standard | E | 1904 | 5 | 50.26 |
M7 | Standard | G | 1905 | 1 | 21.19 |
MX* | Standard | T | 1912 | 0 | 24.15 |
Average: | 38.50 |
2009/2010 League table
Historical entry
Updated 2011-10-21
CU DipSoc home page.