Alex Fox | |||||
---|---|---|---|---|---|
M1a* | Standard | E | 1904 | 6 | 61.84 |
M2 | Standard | F | 1904 | 4 | 41.72 |
M5 | Standard | E | 1904 | 4 | 41.52 |
M6 | Standard | A | 1902 | 0 | 7.01 |
M7a | Standard | G | 1904 | 2 | 26.46 |
M8 | Bretwalda | P | 623 | 6 | 54.96 |
L1 | Standard | A | 1904 | 5 | 48.03 |
L3 | Standard | T | 1903 | 3 | 32.46 |
L4 | Standard | A | 1904 | 2 | 25.20 |
L6 | Cantabrigia | P | 2004 | 4 | 38.84 |
Average: | 35.13 |
2004/2005 League table
Historical entry
Updated 2011-10-21
CU DipSoc home page.