Daniel de Carcenac | |||||
---|---|---|---|---|---|
M5 | Standard | T | 1904 | 5 | 50.06 |
M7b | Standard | A | 1904 | 4 | 41.31 |
MX* | Standard | G | 1910 | 6 | 53.50 |
L4 | Standard | I | 1904 | 7 | 65.16 |
L6 | Cantabrigia | K | 2004 | 6 | 54.55 |
L8 | Cantabrigia | R | 2004 | 6 | 52.12 |
Average: | 52.64 |
2004/2005 League table
Historical entry
Updated 2011-10-21
CU DipSoc home page.