Edwin Thomson | |||||
---|---|---|---|---|---|
M3b | Standard | T | 1904 | 1 | 19.88 |
M5a | Bretwalda | M | 624 | 2 | 23.06 |
L2b | Cantabrigia | R | 2004 | 6 | 55.11 |
L3a | Standard | R | 1904 | 6 | 56.14 |
E2b* | Octarine | G | 3 | 3 | 29.49 |
E7 | Standard | E | 1905 | 8 | 71.14 |
Average: | 45.07 |
2002/2003 League table
Historical entry
Updated 2011-10-21
CU DipSoc home page.