Daniel de Carcenac | |||||
---|---|---|---|---|---|
L1 | Standard | T | 1904 | 8 | 76.56 |
L2a | Standard | F | 1903 | 7 | 72.46 |
L3b | Standard | A | 1904 | 3 | 31.97 |
L5a | Standard | A | 1904 | 2 | 25.44 |
L6b | Bretwalda | N | 624 | 7 | 59.96 |
L7 | Modern | E | 1997 | 9 | 72.48 |
L8 | Standard | R | 1904 | 5 | 46.71 |
E1a | Standard | T | 1904 | 6 | 61.06 |
E2b* | Octarine | A | 3 | 6 | 54.57 |
E3 | Standard | F | 1904 | 9 | 89.49 |
E4 | Standard | A | 1905 | 1 | 22.57 |
E5 | Standard | R | 1905 | 6 | 54.63 |
E7 | Standard | I | 1905 | 2 | 26.43 |
Average: | 53.32 |
2002/2003 League table
Historical entry
Updated 2011-10-21
CU DipSoc home page.