Tim Redding | |||||
---|---|---|---|---|---|
M2a | Standard | F | 1903 | 8 | 85.40 |
M3 | Standard | F | 1903 | 6 | 57.07 |
M4 | Bretwalda | L | 624 | 9 | 75.99 |
M5 | Cantabrigia | P | 2004 | 5 | 46.79 |
M6* | Octarine | K | 5 | 9 | 74.72 |
M7* | Ancient Mediterranean | R | 5 | 9 | 56.65 |
L4* | Double Modern | FT | 3 | 12 | 46.70 |
Average: | 66.31 |
2001/2002 League table
Historical entry
Updated 2011-10-21
CU DipSoc home page.