Rafe Blandford
M2aStandard T 1903 5 50.61
M2bStandard F 1904 6 60.02
M3Standard A 1903 0 11.27
M4Bretwalda K 624 9 75.99
M5Cantabrigia K 2004 7 64.06
M6*Octarine A 5 11 94.00
M7*Ancient Mediterranean P 5 12 75.84
M8*Drop Standard VEN 1906 11 71.96
L1Standard A 1903 7 73.32
L2Standard T 1905 0 17.20
L3Cantabrigia P 2004 1 19.73
L5*Octarine A 4 9 78.59
Average:46.52

2001/2002 League table
Historical entry

Updated 2011-10-21
CU DipSoc home page.
Valid HTML 4.01!