Jonathan Hogg | |||||
---|---|---|---|---|---|
M2a | Standard | G | 1903 | 2 | 24.58 |
M4 | Bretwalda | P | 624 | 2 | 24.35 |
M5 | Cantabrigia | R | 2004 | 5 | 46.79 |
M6* | Octarine | H | 5 | 1 | 21.14 |
L2 | Standard | E | 1905 | 9 | 81.97 |
E1 | Standard | I | 1903 | 4 | 41.07 |
Average: | 43.75 |
2001/2002 League table
Historical entry
Updated 2011-10-21
CU DipSoc home page.