David Till | |||||
---|---|---|---|---|---|
M2a | Standard | E | 1906 | 1 | 23.84 |
M3 | Standard | A | 1904 | 0 | 15.12 |
M4 | Standard | G | 1905 | 7 | 62.80 |
M5 | Modern | E | 1999 | 9 | 65.03 |
M6a | Standard | G | 1904 | 0 | 14.82 |
M7a | Standard | G | 1904 | 6 | 59.15 |
M8 | Bretwalda | W | 624 | 1 | 19.43 |
L1 | Standard | T | 1904 | 3 | 31.97 |
L2* | Devolution | M | 2004 | 8 | 57.28 |
L3 | Modern | G | 1998 | 0 | 14.33 |
L5 | Standard | R | 1905 | 3 | 32.40 |
L7* | Devolution | S | 2003 | 7 | 51.35 |
L8 | Cantabrigia | S | 2005 | 1 | 18.52 |
E2 | Cantabrigia | R | 2003 | 7 | 65.73 |
E3* | Classical | E | 5 | 1 | 20.29 |
E4* | Classical | S | 4 | 6 | 41.93 |
Average: | 35.26 |
2000/2001 League table
Historical entry
Updated 2011-10-21
CU DipSoc home page.