Konrad Scheffler | |||||
---|---|---|---|---|---|
L1 | Bretwalda | P | 624 | 8 | 68.25 |
L4 | Modern | T | 1998 | 14 | 104.24 |
LX* | Standard | R | 1907 | 0 | 18.17 |
L9 | Standard | A | 1905 | 2 | 27.42 |
E1 | Bretwalda | N | 624 | 4 | 36.97 |
E3 | Standard | G | 1905 | 12 | 114.35 |
E4* | Devolution | Y | 2004 | 11 | 87.66 |
E5 | Standard | I | 1905 | 0 | 17.62 |
E7 | Standard | A | 1904 | 8 | 80.22 |
Average: | 64.15 |
1998/1999 League table
Historical entry
Updated 2011-10-21
CU DipSoc home page.