Miklós Dietz
M2cStandard I 1904 5 49.74
M6a*Colonial R 1873 11 64.14
M7dStandard F 1905 2 27.73
L1bStandard R 1904 0 13.48
L2aHeptarchy S 653 7 62.71
L3aModern P 1998 5 39.84
L4aStandard T 1903 7 69.65
L5b*Colonial F 1873 9 56.17
L6*Octarine H 4 9 83.40
L7*Octarine M 4 11 100.45
L8Bretwalda N 625 7 57.74
L9bHeptarchy A 654 6 50.95
Average:46.48

1997/1998 League table
Historical entry

Updated 2011-10-21
CU DipSoc home page.
Valid HTML 4.01!