Miklós Dietz | |||||
---|---|---|---|---|---|
M2c | Standard | I | 1904 | 5 | 49.74 |
M6a* | Colonial | R | 1873 | 11 | 64.14 |
M7d | Standard | F | 1905 | 2 | 27.73 |
L1b | Standard | R | 1904 | 0 | 13.48 |
L2a | Heptarchy | S | 653 | 7 | 62.71 |
L3a | Modern | P | 1998 | 5 | 39.84 |
L4a | Standard | T | 1903 | 7 | 69.65 |
L5b* | Colonial | F | 1873 | 9 | 56.17 |
L6* | Octarine | H | 4 | 9 | 83.40 |
L7* | Octarine | M | 4 | 11 | 100.45 |
L8 | Bretwalda | N | 625 | 7 | 57.74 |
L9b | Heptarchy | A | 654 | 6 | 50.95 |
Average: | 46.48 |
1997/1998 League table
Historical entry
Updated 2011-10-21
CU DipSoc home page.