Christian Boltner | ||
---|---|---|
98/99 | All | |
Games | 17 | 17 |
Rank | 10 | |
Avg. score | 46.7 | 46.65 |
Christian Boltner | ||||
---|---|---|---|---|
1998-M2a | Standard | G | 0.81 | 65.52 |
1998-M3 | Modern | S | 0.75 | 54.52 |
1998-M4 | Standard | T | 1.00 | 75.63 |
1998-M5 | Standard | F | 0.25 | 26.56 |
1998-M7 | Modern | S | 0.75 | 54.06 |
1998-M8 | Aberration | P | 1.00 | 93.72 |
1999-L1 | Bretwalda | G | 0.77 | 51.99 |
1999-L2 | Standard | I | 0.56 | 42.38 |
1999-L4 | Modern | B | 0.40 | 36.49 |
1999-L7 | Standard | A | 0.17 | 14.71 |
1999-L8 | Drop Bretwalda | LIN | 0.28 | 21.42 |
1999-LX* | Standard | T | 0.85 | 115.35 |
1999-L9 | Standard | I | 0.75 | 71.03 |
1999-E1 | Bretwalda | G | 0.75 | 65.34 |
1999-E2 | Standard | G | 0.31 | 31.47 |
1999-E3 | Standard | F | 0.20 | 20.10 |
1999-E7 | Standard | T | 0.28 | 21.48 |
Average: | 46.65 |
Updated 2007-10-23
CU DipSoc home page.