Christian Boltner | ||||
---|---|---|---|---|
M2a | Standard | G | 0.81 | 65.52 |
M3 | Modern | S | 0.75 | 54.52 |
M4 | Standard | T | 1.00 | 75.63 |
M5 | Standard | F | 0.25 | 26.56 |
M7 | Modern | S | 0.75 | 54.06 |
M8 | Aberration | P | 1.00 | 93.72 |
L1 | Bretwalda | G | 0.77 | 51.99 |
L2 | Standard | I | 0.56 | 42.38 |
L4 | Modern | B | 0.40 | 36.49 |
L7 | Standard | A | 0.17 | 14.71 |
L8 | Drop Bretwalda | LIN | 0.28 | 21.42 |
LX* | Standard | T | 0.85 | 115.35 |
L9 | Standard | I | 0.75 | 71.03 |
E1 | Bretwalda | G | 0.75 | 65.34 |
E2 | Standard | G | 0.31 | 31.47 |
E3 | Standard | F | 0.20 | 20.10 |
E7 | Standard | T | 0.28 | 21.48 |
Average: | 46.65 |
1998/1999 League table
Historical entry
Updated 2013-11-29
CU DipSoc home page.