Robert Gowers | |||||
---|---|---|---|---|---|
M1a* | Standard | R | 1904 | 5 | 47.96 |
M2 | Standard | T | 1904 | 8 | 78.96 |
M4 | Standard | F | 1905 | 9 | 85.41 |
L3 | Drop Standard | RG | 1904 | 4 | 32.77 |
L4 | Standard | G | 1905 | 4 | 38.00 |
LX* | Standard | E | 1912 | 9 | 75.13 |
Average: | 58.78 |
2010/2011 League table
Historical entry
Updated 2011-10-21
CU DipSoc home page.