Janice Heng | |||||
---|---|---|---|---|---|
M1a* | Standard | E | 1904 | 6 | 60.31 |
M2 | Standard | I | 1904 | 6 | 58.14 |
M4 | Standard | I | 1905 | 2 | 27.88 |
L2 | Drop Standard | I | 1905 | 10 | 64.87 |
L4 | Standard | E | 1905 | 0 | 16.73 |
LX* | Standard | T | 1912 | 2 | 32.88 |
Average: | 41.90 |
2010/2011 League table
Historical entry
Updated 2011-10-21
CU DipSoc home page.