Stephen Clark
M3bStandard R 1904 7 62.99
M5aBretwalda W 624 7 58.85
M6aStandard G 1903 5 51.09
M7aBretwalda M 623 6 49.04
L2bCantabrigia K 2004 6 55.11
L5aStandard G 1904 8 76.22
L6bBretwalda W 624 8 68.83
E1b*Double Modern IR 4 12 45.13
E7Standard F 1905 10 91.50
E8Standard G 1905 10 94.65
EX*Standard R 1907 7 62.99
Average:67.59

2002/2003 League table
Historical entry

Updated 2011-10-21
CU DipSoc home page.
Valid HTML 4.01!