Emily Bache | |||||
---|---|---|---|---|---|
M7b | Bretwalda | K | 624 | 6 | 50.52 |
L2a | Heptarchy | I | 653 | 6 | 53.05 |
L8 | Bretwalda | K | 625 | 9 | 74.06 |
L9b | Heptarchy | N | 654 | 8 | 68.34 |
E3 | Modern | E | 1998 | 8 | 62.78 |
E6 | Drop Modern | B | 2002 | 14 | 55.63 |
E7 | Bretwalda | M | 624 | 12 | 99.90 |
Average: | 66.32 |
1997/1998 League table
Historical entry
Updated 2011-10-21
CU DipSoc home page.