2004-M1b | |||||
---|---|---|---|---|---|
Standard, last year played: 1903 | |||||
G | Myles Lavan | 8 | 1.00 | 75.55 | 1903 |
R | Johannes Nordström | 7 | 0.87 | 65.35 | 1903 |
E | Paul Jefferys | 6 | 0.77 | 58.18 | 1903 |
T | Dominic O'Mahony | 6 | 0.77 | 58.18 | 1903 |
I | Chris Tynun | 5 | 0.66 | 50.05 | 1903 |
A | Alyson Thompson | 1 | 0.28 | 21.34 | 1903 |
F | Enerm Mirah | 1 | 0.28 | 21.34 | 1903 |
Updated 2013-11-29
CU DipSoc home page.