Tanya Fox | ||||
---|---|---|---|---|
M3 | Heptarchy | M | 0.20 | 18.71 |
M5b | Standard | F | 1.00 | 82.79 |
M6a | Youngstown | J | 0.78 | 60.76 |
M7b | Standard | R | 0.86 | 65.78 |
M8 | Standard | T | 0.61 | 50.68 |
L0a | Standard | A | 0.51 | 56.17 |
L7* | Colonial | B | 0.67 | 53.13 |
Average: | 55.81 |
1996/1997 League table
Historical entry
Updated 2013-11-29
CU DipSoc home page.