Index of /pages/dipstats/data/2005
| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| L1 | 2007-10-01 11:48 | 125 | |
| L4 | 2007-10-01 11:48 | 142 | |
| L6 | 2007-10-01 11:48 | 127 | |
| M1a | 2007-10-01 11:48 | 131 | |
| M2 | 2007-10-01 11:48 | 126 | |
| M3a | 2007-10-01 11:48 | 141 | |
| M4 | 2007-10-01 11:48 | 132 | |
| M5 | 2007-10-01 11:48 | 132 | |
| M6 | 2007-10-01 11:48 | 145 | |
| M7a | 2007-10-01 11:48 | 135 | |
| M8 | 2007-10-01 11:48 | 176 | |
| L3 | 2016-11-06 23:01 | 140 | |
| L8 | 2016-11-06 23:01 | 139 | |
| LX | 2016-11-06 23:01 | 149 | |
| M1b | 2016-11-06 23:01 | 146 | |
| M3b | 2016-11-06 23:01 | 153 | |
| M7b | 2016-11-06 23:01 | 146 | |
| MX | 2016-11-06 23:01 | 200 | |
|
Apache/2.4.41 (Ubuntu) Server at dipsoc.soc.srcf.net Port 443