Index of /pages/dipstats/data/1999

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]L02007-10-01 11:48 319  
[   ]M62007-10-01 11:48 279  
[   ]L62007-10-01 11:48 232  
[   ]M32007-10-01 11:48 210  
[   ]L42007-10-01 11:48 209  
[   ]M72007-10-01 11:48 202  
[   ]L12007-10-01 11:48 182  
[   ]E12007-10-01 11:48 180  
[   ]M82007-10-01 11:48 175  
[   ]M92007-10-01 11:48 170  
[   ]E42007-10-01 11:48 168  
[   ]LX2007-10-01 11:48 165  
[   ]E32007-10-01 11:48 156  
[   ]M52007-10-01 11:48 154  
[   ]L72007-10-01 11:48 154  
[   ]M42007-10-01 11:48 148  
[   ]L52007-10-01 11:48 148  
[   ]E22007-10-01 11:48 148  
[   ]E52007-10-01 11:48 147  
[   ]M2a2007-10-01 11:48 146  
[   ]E72007-10-01 11:48 144  
[   ]L22007-10-01 11:48 143  
[   ]M102007-10-01 11:48 139  
[   ]L92007-10-01 11:48 139  
[   ]M2b2007-10-01 11:48 132  
[   ]E02007-10-01 11:48 131  
[   ]L32007-10-01 11:48 127  
[   ]L82007-10-01 11:48 123  

Apache/2.4.41 (Ubuntu) Server at dipsoc.soc.srcf.net Port 443