Index of /pages/dipstats/data/1998

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]M8c2007-10-01 11:48 207  
[   ]M8b2007-10-01 11:48 102  
[   ]M8a2007-10-01 11:48 130  
[   ]M7d2007-10-01 11:48 132  
[   ]M7c2007-10-01 11:48 204  
[   ]M7b2007-10-01 11:48 184  
[   ]M7a2007-10-01 11:48 171  
[   ]M6b2007-10-01 11:48 216  
[   ]M6a2007-10-01 11:48 141  
[   ]M52007-10-01 11:48 170  
[   ]M4b2007-10-01 11:48 154  
[   ]M4a2007-10-01 11:48 170  
[   ]M32007-10-01 11:48 135  
[   ]M2c2007-10-01 11:48 137  
[   ]M2b2007-10-01 11:48 196  
[   ]M2a2007-10-01 11:48 164  
[   ]L9b2007-10-01 11:48 148  
[   ]L9a2007-10-01 11:48 145  
[   ]L82007-10-01 11:48 191  
[   ]L72007-10-01 11:48 174  
[   ]L62007-10-01 11:48 162  
[   ]L5b2007-10-01 11:48 135  
[   ]L5a2007-10-01 11:48 158  
[   ]L4b2007-10-01 11:48 230  
[   ]L4a2007-10-01 11:48 156  
[   ]L3b2007-10-01 11:48 155  
[   ]L3a2007-10-01 11:48 197  
[   ]L2b2007-10-01 11:48 135  
[   ]L2a2007-10-01 11:48 147  
[   ]L1b2007-10-01 11:48 194  
[   ]L1a2007-10-01 11:48 217  
[   ]E72007-10-01 11:48 230  
[   ]E62007-10-01 11:48 121  
[   ]E52007-10-01 11:48 90  
[   ]E42007-10-01 11:48 242  
[   ]E32007-10-01 11:48 187  
[   ]E22007-10-01 11:48 248  
[   ]E12007-10-01 11:48 204  

Apache/2.4.41 (Ubuntu) Server at dipsoc.soc.srcf.net Port 443