Index of /pages/dipstats/data/1997

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]L1b2007-10-01 11:48 61  
[   ]M7a2007-10-01 11:48 121  
[   ]M5b2007-10-01 11:48 129  
[   ]L0b2007-10-01 11:48 130  
[   ]M32007-10-01 11:48 133  
[   ]M7b2007-10-01 11:48 134  
[   ]L3a2007-10-01 11:48 135  
[   ]L82007-10-01 11:48 135  
[   ]L2b2007-10-01 11:48 137  
[   ]L0a2007-10-01 11:48 138  
[   ]L2a2007-10-01 11:48 139  
[   ]L1a2007-10-01 11:48 141  
[   ]M4b2007-10-01 11:48 142  
[   ]M6b2007-10-01 11:48 147  
[   ]L72007-10-01 11:48 151  
[   ]L62007-10-01 11:48 152  
[   ]M5a2007-10-01 11:48 152  
[   ]L42007-10-01 11:48 155  
[   ]M82007-10-01 11:48 159  
[   ]M6a2007-10-01 11:48 183  
[   ]M4a2007-10-01 11:48 197  
[   ]L1c2007-10-01 11:48 202  
[   ]L52007-10-01 11:48 202  
[   ]L3b2007-10-01 11:48 221  
[   ]L4error2007-10-01 11:48 250K 

Apache/2.4.41 (Ubuntu) Server at dipsoc.soc.srcf.net Port 443