Johannes Nordstrom
00/0101/0202/0303/0404/0505/0606/0707/0808/0909/1011/12All
Games17131987481171196
Rank8557104111
Avg. score48.050.662.057.649.058.565.074.065.819.369.959.04

Johannes Nordstrom
2000–M2aStandard T 1906 5 47.21
2000–M4Standard I 1905 2 26.79
2000–M5Modern G 1999 0 17.64
2000–M6aStandard A 1904 0 14.82
2000–M7aStandard I 1904 2 26.82
2000–M8Bretwalda D 624 8 63.93
2000–MX*Standard R 1909 0 21.10
2001–L3Modern I 1998 8 55.37
2001–L4Bretwalda M 624 9 73.52
2001–L5Standard F 1905 0 17.96
2001–L6Bretwalda P 624 5 44.86
2001–L7*Devolution W 2003 2 19.81
2001–L8Cantabrigia T 2005 15 126.13
2001–E1Cantabrigia P 2004 7 63.07
2001–E2Cantabrigia E 2003 5 46.37
2001–E3*Classical M 5 3 27.34
2001–E4*Classical M 4 10 67.65
2001–M2bStandard R 1904 5 47.73
2001–M4Bretwalda N 624 9 75.99
2001–M5Cantabrigia T 2004 2 26.18
2001–M6*Octarine C 3 0 11.06
2001–M7*Ancient Mediterranean G 5 0 17.30
2001–M8*Drop Standard PAR 1906 4 34.24
2002–L1Standard I 1903 3 32.50
2002–L2Standard R 1905 5 44.33
2002–L3Cantabrigia S 2004 9 76.87
2002–L4*Double Modern IR 3 9 34.82
2002–L5*Octarine X 4 9 78.59
2002–LX*Standard E 1908 9 77.83
2002–E1Standard G 1903 5 50.75
2002–M3bStandard F 1904 9 88.01
2002–M5aBretwalda L 624 5 43.30
2002–M6b*Octarine C 4 2 25.11
2002–M7aBretwalda D 623 11 101.32
2003–L2bCantabrigia P 2004 6 55.11
2003–L3aStandard T 1904 6 59.21
2003–L5aStandard I 1904 11 112.32
2003–L6bBretwalda M 624 4 35.10
2003–L7Modern F 1997 9 69.04
2003–L8Standard G 1904 5 49.46
2003–LX*Standard R 1908 4 44.51
2003–E1aStandard A 1904 3 34.73
2003–E2b*Octarine H 3 5 45.40
2003–E3Standard R 1904 9 85.68
2003–E4Standard I 1905 7 65.47
2003–E5Standard E 1905 3 34.21
2003–E7Standard A 1905 3 32.18
2003–E8Standard F 1905 7 64.11
2003–EX*Standard G 1907 7 64.40
2003–M5Standard I 1905 6 58.50
2003–M8aStandard T 1904 5 51.12
2004–L3bCantabrigia T 2003 2 23.41
2004–L5Standard A 1905 7 67.33
2004–L7Standard G 1904 9 90.13
2004–L8Standard T 1904 4 39.85
2004–LX*Standard G 1906 12 111.00
2004–E2Bretwalda G 623 8 73.00
2004–M1b*Standard R 1903 7 65.96
2004–M3bStandard G 1904 7 67.92
2004–M7bStandard E 1904 6 59.15
2004–MX*Standard F 1910 10 83.30
2005–L3Standard E 1903 5 50.89
2005–L8Cantabrigia S 2004 1 18.19
2005–LX*Standard I 1908 4 43.38
2005–M2a*Standard A 1904 7 69.61
2005–M4Standard A 1904 6 58.50
2005–M5*Standard F 1904 6 57.69
2006–L1*Standard R 1903 8 77.60
2006–M2Standard A 1904 8 79.54
2006–M3Drop Standard SWE 1906 10 79.10
2006–M4Standard G 1904 7 68.63
2006–M5Standard F 1904 5 49.89
2006–M6Standard E 1904 4 40.95
2007–L2Standard A 1905 8 77.87
2007–L4Standard I 1904 6 59.35
2007–L8*Lunacy G 3004 3 34.59
2007–M3Standard E 1904 4 42.57
2007–M4Standard F 1905 7 68.20
2007–M6Standard R 1905 11 100.76
2007–M7*Lunacy T 3005 4 42.16
2008–L1*Standard F 1902 5 51.91
2008–L2Standard G 1903 7 72.39
2008–L3Standard T 1905 6 55.76
2008–L4Standard G 1905 9 85.42
2008–L6Standard F 1905 11 106.58
2008–L7Standard E 1903 6 60.19
2008–LX*Machiavelli F 1502 11 66.85
2008–M6Bretwalda W 654 6 57.11
2008–M7Standard I 1904 6 57.69
2009–L1Standard F 1905 7 66.49
2009–L2Standard A 1904 8 80.79
2009–L3Standard F 1905 6 58.13
2009–L4Standard T 1905 8 74.75
2009–L5Standard G 1905 7 65.62
2009–MX*Standard A 1906 0 19.32
2012–EX*1900 G 1906 9 69.87
Average:59.04

Front

Updated 2017-02-24
CU DipSoc home page.
Valid HTML 4.01!