Stephen Clark | ||||
---|---|---|---|---|
M2b | Standard | A | 0.50 | 34.48 |
M3 | Standard | R | 1.00 | 93.80 |
M5 | Cantabrigia | S | 0.97 | 62.19 |
M6* | Octarine | M | 0.90 | 80.78 |
M7* | Ancient Mediterranean | C | 1.00 | 81.82 |
M8* | Drop Standard | EDI | 1.00 | 78.31 |
L1 | Standard | R | 0.72 | 49.65 |
L2 | Standard | A | 1.00 | 93.42 |
L3 | Cantabrigia | K | 0.91 | 68.83 |
L4* | Double Modern | PS | 1.00 | 59.58 |
L5* | Octarine | C | 0.90 | 67.62 |
LX* | Standard | I | 0.15 | 13.29 |
E1 | Standard | A | 1.00 | 76.67 |
Average: | 68.43 |
2001/2002 League table
Historical entry
Updated 2013-11-29
CU DipSoc home page.